Honda demo bike123
360 VIEW & SPECIFICATION
Body Dimensions
Length | . mm |
Width | 754 mm |
Height | 1112 mm mm |
Wheel Base | 1352 mm mm |
Ground Clearance | 165 mm mm |
Kerb Weight | 117 kg (Platina 100 KS / ES Drum) |
Seat Length | . mm |
Seat Height | . mm |
Fuel Tank Capacity | 13 L L |
Engine
Type | 4-Stroke, DTS-i, Single Cylinder |
Displacement | 149.68 cc |
Max Engine Output | 10.66 kW (14.5 PS) @ 8500 rpm |
Max Torque | 8.3 Nm @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 47 mm X 58.8 mm |
Compression Ratio | . |
Starting Method | Self/Kick |
Transmission
Clutch Type | Wet, Multiplate with Assist & Slipper Clutch |
No. Of Gears | 4 Speed (All Down Shift) |
Tyres & Brakes
Tyre Size & Type (Front) | 100/80-17 Tubeless |
Tyre Size & Type (Rear) | 3.00 x 17 50 P – Tube Type, Regular Tread Pattern |
Brake Size & Type (Front) | 260 mm Disc, Single Channel ABS |
Brake Size & Type (Rear) | 230 mm Disc |
Frame & Suspension
Frame Type | Beam Type Perimeter Frame |
Front Suspension | Telescopic (31 mm) |
Rear Suspension | Monoshock |
Electricals
Battery | 12V, 4Ah |
Headlamp | 12V, 35/35W, HS1 |
₹ *
*Ex-Showroom Price in Aurangabad
COLOR VARIANTS
demo bike123 Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8102919403
arrow_drop_down Outlets
Maa Shakti Honda
Maa Shakti Honda
Pawan Auto
Shri Ram sunder auto
Maa Bhawani Automobiles