Honda Dio 125 Repsol Edition
360 VIEW & SPECIFICATION
Body Dimensions
Length | 1833 mm mm |
Width | 707 mm mm |
Height | 1113 mm mm |
Wheel Base | 1355 mm mm |
Ground Clearance | 167 mm mm |
Kerb Weight | 104 kg |
Seat Length | 594 mm mm |
Seat Height | . mm |
Fuel Tank Capacity | 5.3 L L |
Engine
Type | 4 stroke, SI Engine |
Displacement | 123.92 cc |
Max Net Power | 6.09 kW @ 6250 rpm |
Max Net Torque | 10.4 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore | 47.000 mm |
Stroke | 47.000 mm |
Compression Ratio | 10.0:1 |
Air Filter Type | . |
Starting Method | Self |
Transmission
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Tyres & Brakes
Tyre Size & Type (Front) | 90/90-12 54J (Tubeless) |
Tyre Size & Type (Rear) | 90/100-10 53J (Tubeless) |
Brake Size & Type (Front) | Disc |
Brake Size & Type (Rear) | Drum |
Frame & Suspension
Frame Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
₹ *
*Ex-Showroom Price in Aurangabad
COLOR VARIANTS
Dio 125 Repsol Edition Ex-Showroom Prices
Bike Variants | Ex-Showroom Price |
---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8102919403
arrow_drop_down Outlets
Maa Shakti Honda
Maa Shakti Honda
Pawan Auto
Shri Ram sunder auto
Maa Bhawani Automobiles